There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Download NEET 2020 Cut Off PDF. Sunil Sir has covered NEET 2020 Cut off for government college for All india Quota seats & state wise cut off.
2 Min Read
NEET 2020 Exam was conducted on 13 September, 2020. 80-85% students has appeared in NEET 2020 Exam out of 16 lakhs registered candidates. NEET 2020 answer key was released by many re-known coaching institute of India. Many aspirants has already calculated their marks in NEET 2020 exam. Now Every NEET aspirants might want to know whether he/she will get admission in government college or not? What can be cut off marks for NEET 2020 exam?
Many students called Sunil sir to know about NEET 2020 cut off marks. He found that many medical aspirants are confused about their admission in medical college. What they should do? Whether they should drop a year for NEET 2021 preparation or they will get admission in government college?
So, Sunil sir has analysed the previous year cut off marks for NEET exam to avoid this confusion. He has prepared comprehensive cut off marks data for NEET 2020 Exam. He has covered NEET 2020 cut off for government college for All india Quota Seat & State wise cut off. He has also prepared NEET 2020 cut off marks category wise. He has separately prepared cut off marks for GEN/OBC/SC/ST category. He has also given marks and rank data. What can be expected rank in NEET 2020 on particular marks. NEET aspirants can get an idea about his rank.
Sunil sir has made a video on NEET cut off 2020 for government college. Watch Here
ALL India Quota Seat Expected NEET 2020 Cut OFF
All India Quota (AIQ) Quota Expected Cut off Marks and Ranks for NEET 2020 | |||||||||
UR | OBC | SC | ST | ||||||
NEET Rank (Expected) | NEET scores (Expected) | NEET Rank (Expected) | NEET scores (Expected) | NEET Rank (Expected) | NEET scores (Expected) | NEET Rank (Expected) | NEET scores (Expected) | ||
AIQ | 1-12,000 | 600-605 | 1-18,000 | 580-585 | 1-70,000 | 490-495 | 1-90,000 | 470-475 |
State Wise Cut OFF for NEET 2020 Exam
State - wise | State Wise Expected Cutoff Marks and Ranks for 2020 | ||||||||
UR | OBC | SC | ST | ||||||
NEET Rank (Expected) | NEET scores (Expected) | NEET Rank (Expected) | NEET scores (Expected) | NEET Rank (Expected) | NEET scores (Expected) | NEET Rank (Expected) | NEET scores (Expected) | ||
Delhi (AIQ) | 1-900 | 660-665 | 1-2200 | 650-655 | 1-20000 | 575-578 | 1-35000 | 540-550 | |
Delhi (State Quota) | 1-6,000 | 625-630 | 1-20,000 | 575-580 | 1-65,000 | 500-505 | 1-1,50,000 | 410-420 | |
Rajsthan (AIQ) | 1-9,000 | 610-615 | - | - | 1-60,000 | 505-510 | 1-65,000 | 500-505 | |
Rajsthan (State Quota) | 1-15,000 | 590-595 | 1-18,000 | 580-585 | 1-90,000 | 470-475 | 1-1,00,000 | 460-465 | |
UP (AIQ) | 1-10,000 | 605-610 | 1-15,000 | 590-595 | 1-60,,000 | 505-510 | 1-90,000 | 470-475 | |
UP ( State Quota) | 1-15,000 | 590-595 | 1-18,000 | 580-585 | 1-1,30,000 | 465-470 | 1-2,50,000 | 330-340 | |
UK (AIQ) | 1-10,000 | 605-610 | - | - | 1-60,000 | 505-510 | 1-80,000 | 480-485 | |
UK ( State Quota) | 1-40,000 | 535-540 | 1-60,000 | 505-510 | 1-2,00,000 | 375-380 | 1-1,50,000 | 400-405 | |
Bihar (AIQ) | 1-9,000 | 595-600 | - | - | 1-50,000 | 500-505 | 1-70,000 | 465-470 | |
Bihar (State Quota) | 1-16,000 | 585-590 | 1-18,000 | 580-585 | 1-1,20,000 | 440-445 | 1-1,00,000 | 455-460 | |
MP (AIQ) | 1-10,000 | 605-610 | - | - | 1-60,,000 | 505-510 | 1-80,000 | 480-485 | |
MP ( State Quota) | 1-40,000 | 535-540 | 1-50,000 | 525-530 | 1-1,70,000 | 440-445 | 1-2,50,000 | 330-340 | |
Haryana (AIQ) | 1-7,000 | 620-625 | 1-7,000 | 620-625 | 1-60,000 | 505-510 | 1-80,000 | 480-485 | |
Haryana (State Quota) | 1-16,000 | 590-595 | 1-20,000 | 575-580 | 1-80,000 | 480-485 | - | - | |
Punjab (AIQ) | 1-7,000 | 620-625 | - | - | 1-50,000 | 525-530 | 1-80,000 | 480-485 | |
Punjab (State Quota) | 1-18,000 | 580-585 | 1-40,000 | 535-540 | 1-1,20,000 | 440-445 | - | - | |
Himachal Pradesh (AIQ) | 1-10,000 | 605-610 | - | - | 1-60,000 | 505-510 | 1-80,000 | 480-485 | |
Himachal Pradesh (State Quota) | 1-30,000 | 550-555 | 1-40,000 | 535-540 | 1-80,000 | 480-485 | 1-90,000 | 470-475 | |
Chhattisgarh (AIQ) | 1-12,000 | 600-605 | - | - | 1-70,000 | 490-495 | 1-90,000 | 470-475 | |
Chhattisgarh (State Quota) | 1-40,000 | 535-540 | 1-50,000 | 525-530 | 1-1,50,000 | 400-405 | 1-2,50,000 | 330-340 | |
Jharkhand (AIQ) | 1-12,000 | 600-605 | - | - | 1-60,000 | 505-510 | 1-80,000 | 480-485 | |
Jharkhand (State Quota) | 1-20,000 | 575-580 | 1-20,000 | 575-580 | 1-1,20,000 | 440-445 | 1-2,00,000 | 375-380 | |
J&K (State Quota) | 1-80,000 | 480-485 | - | - | 1-2,00,000 | 375-380 | 1-2,50,000 | 330-340 | |
WB (AIQ) | 1-12,000 | 600-605 | 1-12,000 | 600-605 | 1-90,000 | 470-475 | 1-90,000 | 470-475 | |
WB (State Quota) | 1-50,000 | 525-530 | 1-50,000 | 525-530 | 1-2,00,000 | 375-380 | 1-3,50,000 | 285-290 | |
Gujrat (AIQ) | 1-9,000 | 610-615 | - | - | 1-60,000 | 505-510 | 1-80,000 | 480-485 | |
Gujrat (State Quota) | 1-1,20,000 | 440-445 | - | - | 1-2,50,000 | 330-340 | 1-4,50,000 | 250-260 | |
Goa (AIQ) | 1-7000 | 620-625 | - | - | 1-60,000 | 505-510 | 1-70,000 | 490-495 | |
Goa (State Quota) | 1-1,10,000 | 460-465 | 1-2,50,000 | 330-340 | 1-3,00,000 | 300-305 | 1-3,00,000 | 300-305 | |
Maharashtra (AIQ) | 1-10,000 | 605-610 | - | - | 1-50,000 | 525-530 | 1-70,000 | 490-495 | |
-Maharashtra (State Quota) | 1-40,000 | 535-540 | 1-50,000 | 525-530 | 1-1,50,000 | 400-405 | 1-2,50,000 | 330-340 | |
Odissa (AIQ) | 1-12,000 | 600-605 | - | - | 1-70,000 | 490-495 | 1-90,000 | 470-475 | |
Odissa (State Quota) | 1-30,000 | 550-555 | - | - | 1-1,00,000 | 455-460 | 1-2,50,000 | 330-340 | |
Andhra Pradesh (AIQ) | 1-12,000 | 600-605 | - | - | 1-70,000 | 490-495 | 1-70,000 | 490-495 | |
Andhra Pradesh (State Quota) | 1-20,000 | 575-580 | 1-40,000 | 535-540 | 1-80,000 | 480-485 | 1-1,00,000 | 455-460 | |
Telangana (AIQ) | 1-12,000 | 600-605 | 1-12,000 | 600-605 | 1-60,000 | 505-510 | 1-50,000 | 525-530 | |
Telangana (State Quota) | 1-50,000 | 525-530 | 1-90,000 | 470-475 | 1-1,20,000 | 440-445 | 1-90,000 | 470-475 | |
Karnatka (AIQ) | 1-12,000 | 600-605 | 1-12,000 | 600-605 | 1-70,000 | 490-495 | 1-80,000 | 480-485 | |
Karnatka (State Quota) | 1-1,00,000 | 455-460 | 1-1,20,000 | 440-445 | 1-2,50,000 | 330-340 | 1-1,50,000 | 400-405 | |
Tamil Nadu (AIQ) | 1-12,000 | 600-605 | 1-10,000 | 605-610 | 1-80,000 | 480-485 | 1-90,000 | 470-475 | |
Tamil Nadu (State Quota) | 1-1,20,000 | 440-445 | 1-1,80,000 | 390-395 | 1-3,00,000 | 295-300 | 1-4,50,000 | 235-240 | |
Kerala (AIQ) | 1-6,000 | 625-630 | 1-60,000 | 505-510 | 1-40,000 | 535-540 | |||
Kerala (State Quota) | 1-6,000 | 625-630 | 1- | - | 1-1,00,000 | 455-460 | 1-2,50,000 | 330-340 | |
Assam (AIQ) | 1-12,000 | 600-605 | - | - | 1-60,000 | 505-510 | 1-80,000 | 480-485 | |
Assam (State Quota) | 1-80,000 | 480-485 | 1-1,50,000 | 400-405 | 1-1,50,000 | 400-405 | 1-2,50,000 | 330-340 | |
Arunachal Pradesh (AIQ) | |||||||||
Arunachal Pradesh (State Quota) | 1-80,000 | 480-485 | 1-1,50,000 | 400-405 | 1-1,50,000 | 400-405 | 1-2,50,000 | 330-340 | |
Tripura (AIQ) | |||||||||
Tripura (State Quota) | 1-80,000 | 480-485 | 1-1,50,000 | 400-405 | 1-2,50,000 | 330-340 | 1-2,50,000 | 330-340 | |
Manipur (AIQ) | |||||||||
Manipur (State Quota) | 1-80,000 | 480-485 | 1-1,50,000 | 400-405 | 1-2,50,000 | 330-340 | 1-2,50,000 | 330-340 | |
Meghalaya (AIQ) | 1-10,000 | 605-610 | - | - | 1-60,000 | 505-510 | 1-80,000 | 480-485 | |
Meghalaya (State Quota) | 1-60,000 | 505-510 | - | - | 1-80,000 | 480-485 | 1-4,00,000 | 255-260 | |
Nagaland (AIQ) | |||||||||
Nagaland (State Quota) | 1-60,000 | 505-510 | 1-80,000 | 480-485 | 1-1,50,000 | 400-405 | 1-2,50,000 | 330-340 | |
Sikkim (AIQ) | |||||||||
Sikkim (State Quota) | 1-60,000 | 505-510 | 1-60,000 | 505-510 | 1-1,50,000 | 400-405 | 1-2,00,000 | 360-365 | |
Chandigarh (AIQ) | 1-500 | 670-675 | - | - | 1-8,000 | 615-620 | 1-12,000 | 600-605 | |
Chandigarh (UT Quota) | 1-9,000 | 610-615 | - | - | - | - | - | - | |
Andaman & Nicobar | 1-9,000 | 610-615 | - | - | 1-60,000 | 505-510 | 1-80,000 | 480-485 |
Download Comprehensive NEET 2020 Cut off Marks PDF - Click Here
Know your expected Rank in NEET 2020: -
Sunil sir has compiled previous year ranks data for NEET exam. He has prepared a rank and marks table based on previous year data of NEET exam. If you know your marks in NEET 2020 exam then you can easily predict your expected rank in NEET 2020. Go through below table to know the expected rank in NEET 2020.
Expected Rank (Under) | Expected minimum marks needed |
1 – 5 | 700+ |
1 – 50 | 690+ |
1 -100 | 685+ |
1 – 200 | 680+ |
1 – 500 | 670+ |
1 – 1000 | 660+ |
1 – 2000 | 650+ |
1 – 3000 | 641+ |
1 – 4000 | 635+ |
1 – 5000 | 630+ |
1 – 6000 | 626+ |
1 – 7000 | 622+ |
1 – 8000 | 618+ |
1 – 9000 | 614+ |
1 – 10000 | 610+ |
1 – 11000 | 606+ |
1 – 12000 | 602+ |
1 – 13000 | 598+ |
1 – 14000 | 595+ |
1 – 15000 | 592+ |
1 – 16000 | 589+ |
1 – 17000 | 586+ |
1 – 18000 | 583+ |
1 – 19000 | 580+ |
1 – 20000 | 577+ |
1 – 25000 | 568+ |
1 – 30000 | 555+ |
1 – 40000 | 535+ |
1 – 50000 | 525+ |
1 – 60000 | 510+ |
1 – 70000 | 495+ |
1 – 80000 | 482+ |
1 – 90000 | 470+ |
1 – 100000 | 460+ |
1 – 150000 | 410+ |
1 – 200000 | 375+ |
1 – 250000 | 340+ |
1 – 300000 | 300+ |
1 – 400000 | 260+ |
1 – 500000 | 230+ |
For more such informative updates regarding NEET examination, you can always visit our website and also subscribe our YouTube channel where you will get all details of our online course for NEET chemistry and other such helpful initiatives by Sunil Sir. Under his guidance, you can secure a good rank in NEET exam for sure. To contact him directly, join our Telegram channel https://t.me/bewiseclasses.
Sunil Nain
Best Chemistry Teacher in India.
Founder at BeWise Classes